Forester offers a wide assortment of rotators that are suitable to your requirements.
Hydraulic Rotator is a hinged device for forest hydraulic cranes, grapples for loading of scrap metal, tow trucks, log-grapples and grapples for bulk-brake cargo. Loading capacity of hydraulic rotator is from 1000 to 16000 kg.
FHR 1.000L is the smallest rotator commonly used with the forestry ATV trailer or paving equipment in the road construction.
FHR 3.000 rotator is coast-effective solution for seasonal tasks in lighter forestry and agriculture applications.
FHR 4.500 is ideal rotator solution for using on medium forestry and agriculture trailers and other applications.
FHR 5.500 rotator is commonly used with agriculture and forestry equipment for higher loads and intensive use.
FHR 6 rotator is ideal for professional forestry and general cargo handling.
FHR 10 rotator is designed for heavy forestry and general cargo handling to meet high demands for reliability.
FHR 12FD1 and FHR 16FD1 rotators are developed for heavy duty machinery to meet the highest demands for quality and reliability.
Rotators are suitable for all hydraulic cranes Forester, Loglift, Jonsered, Hiab, Fiskars, Foresteri, Kesla, Epsilon, Palfinger, forest trailers John Deere, Timberjack, Komatsu, Ponsse, Logset, Rottne, Eco Log, JCB, logging trucks, garbage trucks, tow trucks, drilling rigs.
Rotators with a single bearing
Technical data | FHR 1.000L | FHR 3.000L | FHR 3.000SF | FHR 4.500L | FHR 4.500L/68 | FHR 4.500SF | FHR 4.500SF/68 | FHR 4.500RF | FHR 5.500L | FHR 5.500F6 |
---|---|---|---|---|---|---|---|---|---|---|
Max static load, kN | 10 | 30 | 30 | 45 | 45 | 45 | 45 | 45 | 55 | 55 |
Max dynamic load, kN | 5 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 30 | 30 |
Torque at 25 MPa, Nm | 350 | 900 | 900 | 1200 | 1300 | 1200 | 1300 | 1200 | 1300 | 1300 |
Oil flow, l/min | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Weight, kg | 10 | 18 | 25 | 23 | 27 | 32 | 33 | 33 | 28 | 33 |
Compatibility with link | FHL01 | FHL01 | FHL01 | FHL01 | FHL01 | FHL01 | FHL01 | FHL01 | FHL01 | FHL01 |
Rotator with a double bearing
Tehnical data | FHR 6FD1 | FHR 6FD2 | FHR 6LD1/68 | FHR 6LD2/68 | FHR 6LD1/69 | FHR 6LD2/69 | FHR 6LD2/78 | FHR 10FD1 | FHR 10FD2 | FHR 12FD1 | FHR 16FD1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Max static load, kN | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 100 | 100 | 120 | 160 |
Max dynamic load, kN | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 60 | 80 |
Torque at 25 MPa, Nm | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 2800 | 2800 | 2900 | 3400 |
Oil flow, l/min | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 35 | 40 |
Weight, kg | 45 | 47 | 40 | 42 | 40 | 42 | 43 | 62 | 65 | 74 | 75 |
Compatibily with link | FHL02 | FHL02 | FHL02 | FHL02 | FHL02 | FHL02 | FHL02 | FHL02 | FHL02 |
Rotator links and swing dampers
Technical data | FHL 01 | FHL 01B | FHL 02 |
---|---|---|---|
Max static load, kN | 55 | 55 | 100 |
Weight, kg | 4,5 | 6 | 12 |